Name | Details |
---|---|
File Name | SKILLSHARE – HOW TO CREATE A CINEMATIC MAP ANIMATION WITH GOOGLE EARTH STUDIO & ADOBE AFTER EFFECTS |
Source | https://www.skillshare.com/en/classes/How-to-Create-a-Cinematic-Map-Animation-with-Google-Earth-Studio-Adobe-After-Effects/281783239 |
File size | 438.5 MB |
Publisher | SKILLSHARE |
update and Published | 2023 |
If you’re interested in adding some depth to your documentaries or vlogs by creating engaging map animations, this class is for you! This is an all-inclusive class covering Adobe After Effects and Google Earth Studio, so you will be up and running to create map animations for your video. You’ll learn all about navigating and using this software as we cover topics like
You May Also Like Latest Post UDEMY – AUGMENTED REALITY ART FOR SOCIAL IMPACT WITH UNITY